Piquant Bathing Mac OS
Piquant Bathing Mac OS
ลองค้นหาคำในรูปแบบอื่น ๆ เพื่อให้ได้ผลลัพธ์มากขึ้นหรือน้อยลง: -piquant-,.piquant. English-Thai: NECTEC's Lexitron-2 Dictionary with local updates. Mac OS X 10.8.5 Mountain Lion; Capture Capture 2 v2.3.6.45267. Download Now Released November 22, 2017 View release notes 37.0 MB. Operating Systems supported: Windows 10.
- On Mac OS X 10.11 (El Capitan) and later, you'll need to pass additional environment variables to./configure (thanks to Albert Azout for pointing it out).
- DailyMed will deliver this notification to your desktop, Web browser, or e-mail depending on the RSS Reader you select to use. To view updated drug label links, paste the RSS feed address (URL) shown below into a RSS reader, or use a browser which supports RSS feeds, such as Safari for Mac OS X. How to discontinue the RSS feed.
- Important Information
M430
Piquant Bathing Mac Os X
Battery type: | 240 mAh Li-pol rechargeable battery |
Operating time: | In continuous use: Up to 8 hours training with GPS and optical heart rate Up to 30 hours training with GPS power save mode and optical heart rate |
Operating temperature: | -10 °C to +50 °C / 14 °F to 122 °F |
Training device materials: | Silicon, Thermoplastic polyurethane, Stainless steel, Acrylonitrile butadiene styrene, Glass fiber, Polycarbonate, Polymethyl methacrylate, Liquid crystal polymer |
Watch accuracy: | Better than ± 0.5 seconds / day at 25 °C / 77 °F temperature |
GPS accuracy: | Distance ±2%, speed ±2 km/h |
Altitude resolution: | 1 m |
Ascent/Descent resolution: | 5 m |
Maximum altitude: | 9000 m / 29525 ft |
Sample rate: | 1 s in high accuracy GPS recording, 30 s in medium accuracy GPS recording, 60 s in GPS power save mode |
Accuracy of heart rate monitor: | ± 1% or 1 bpm, whichever larger. Definition applies to stable conditions. |
Heart rate measuring range: | 15-240 bpm |
Current speed display range: | 0-399 km/h 247.9 mph (0-36 km/h or 0-22.5 mph (when measuring speed with Polar stride sensor) |
Water resistance: | 30 m (suitable for bathing and swimming) |
Memory capacity: | 60 h training with GPS and heart rate depending on your language settings |
Display resolution: | 128 x 128 |
Piquant Bathing Mac Os Download
Uses wireless Bluetooth® technology.
Polar FlowSync Software
To use FlowSync software you need a computer with Microsoft Windows or Mac OS X operating system with an internet connection and a free USB port.
FlowSync is compatible with the following operating systems:
Computer operating system | 32-bit | 64-bit |
---|---|---|
Windows XP | X | |
Windows 7 | X | X |
Windows 8 | X | X |
Windows 8.1 | X | X |
Windows 10 | X | X |
Mac OS X 10.9 | X | |
Mac OS X 10.10 | X | |
Mac OS X 10.11 | X | |
Mac OS X 10.12 | X |
Polar Flow mobile application compatibility
- iPhone 4S or later
- Android 4.3 or later, with Smart Notifications Android 5.0 or later
Water resistance of Polar products
In the watch industry, water resistance is generally indicated as meters, which means the static water pressure of that depth. Polar uses this same indication system. Water resistance of Polar products is tested according to International Standard ISO 22810 or IEC60529. Every Polar device that has water resistance indication is tested before the delivery to stand water pressure.
Polar products are divided into four different categories according to their water resistance. Check the back of your Polar product for the water resistance category, and compare it to the chart below. Please note that these definitions do not necessarily apply to products of other manufacturers.
When performing any underwater activity, the dynamic pressure generated by moving in water is greater than the static pressure. This means that moving the product under water subjects it to a greater pressure than if the product were stationary.
Marking on the back of the product | Wash splashes, sweat, raindrops etc. | Bathing and swimming | Skin diving with snorkel (no air tanks) | SCUBA diving (with air tanks) | Water resistant characteristics |
Water resistant IPX7 | OK | - | - | - | Do not wash with a pressure washer. Protected against splashes, raindrops etc. Reference standard: IEC60529. |
Water resistant IPX8 | OK | OK | - | - | Minimum for bathing and swimming. Reference standard: IEC60529. |
Water resistant Water resistant 20/30/50 meters Suitable for swimming | OK | OK | - | - | Minimum for bathing and swimming. Reference standard: ISO22810. |
Water resistant 100 meters | OK | OK | OK | - | For frequent use in water but not SCUBA diving. Reference standard: ISO22810. |
Piquant Bathing Mac OS